Hattip to Heather on the title.
Adapted from Federal Register January 13, 2010: Medicare and Medicaid Programs: Electronic Health Record Incentive Program , 1844–2011 [E9–31217] (TXT)(PDF)
Meaningful Use (Stage 1, 2011): Responsible Entities, Patient Recipient
| Eligible Professional (EP) | Eligible Hospital (EH) | Unique Patient (UP) |
|---|---|---|
| CPOE for 80% of all orders | CPOE for 10% of all orders | |
| implement Drug-Drug, Drug-Allergy, Drug-Formulary checks | implement Drug-Drug, Drug-Allergy, Drug-Formulary checks | |
| maintain an up-to-date Problem List of current and active diagnoses for 80% of UPs seen | maintain an up-to-date Problem List of current and active diagnoses for 80% of UPs admitted | |
| 75% of all permissible prescriptions written by EP are transmitted electronically by certified EHR | ||
| maintain active medication list for 80% of UPs seen | maintain active medication list for 80% of UPs admitted | |
| maintain active medication allery list for 80% of UPs seen | maintain active medication allery list for 80% of UPs admitted | |
| record demographics: preferred language, insurance type, gender, race, ethnicity, date of birth for 80% of UPs seen | record demographics: preferred language, insurance type, gender, race, ethnicity, date of birth, date and cause of death in the event of mortality for 80% of UPs admitted | |
| record/chart changes in vital signs: height, weight, blood pressure, BMI, growth chart for 80% of UPs age ≥ 2y seen | record/chart changes in vital signs: height, weight, blood pressure, BMI, growth chart for 80% of UPs admitted | |
| record smoking status for patients 13y+ for 80% of UPs seen | record smoking status for patients 13y+ for 80% of UPs admitted | |
| 50% of clinical lab-test results incorporated in a certified EHR as structured data | 50% of clinical lab-test results incorporated in a certified EHR as structured data | |
| generate 1 report listing patients with a specific condition | generate 1 report listing patients with a specific condition | |
| report ambulatory quaity measures to CMS or the States (2011: attestations, 2012: electronically) | report hospital quality measures to CMS or the States (2011: attestations, 2012: electronically) | |
| reminder sent to 50% of all UPs seen and ≥ 50y | ||
| implement 5 clinical decision support rules (CDSRs) relevant to the clincial quality metrics the EP is responsible for | implement 5 CDSRs relevant to the clincial quality metrics the EH is responsible for | |
| insurance eligibility checked electronically for 80% of all UPs seen | insurance eligibility checked electronically for 80% of all UPs admitted | |
| 80% of all claims filed electronically | 80% of all claims filed electronically | |
| 80% of all patients who request an electronic copy of their health information (HI) are provided it within 48h | 80% of all patients who request an electronic copy of their HI are provided it within 48h | 80% will (20% will not) receive a requested electronic copy of HI within 48h |
| 80% of all patients who are discharged from EH and who request an electronic copy of their discharge instructions and procedures are provided it | 80% will (20% will not) receive an electronic copy of their requested discharge instructions and procedures | |
| 80% of UPs are provided timely electronic access to their HI | 80% will (20% will not) receive timely access to their HI | |
| clinical summaries are provided for 80% of all office visits | 80% will (20% will not) receive a clnical summary of all their office visits | |
| exchange 1 key clinical information electronically with certified EHR | exchange 1 key clinical information electronically with certified EHR | |
| perform medication reconciliation for 80% of relevant encounters and transitions of care | perform medication reconciliation for 80% of relevant encounters and transitions of care | |
| provide summary of care record for at least 80% of transition of care and referrals | provide summary of care record for at least 80% of transition of care and referrals | |
| provide 1 immunization registry entry electronically by certified EHR | provide 1 immunization registry entry electronically by certified EHR | |
| perform 1 test of the EHR system’s capacity to provide electronic submission of reportable lab results to public health agencies (unless none of the public health agencies to which eligible hospital submits such information have the capacity to receive the information electronically) | ||
| perform 1 test of certified EHR technology’s capacity to provide electronic syndromic surveillance data to public health agencies (unless none of the public health agencies to which an EP submits such information have the capacity to receive the information electronically) | perform 1 test of certified EHR technology’s capacity to provide electronic syndromic surveillance data to public health agencies (unless none of the public health agencies to which an EH submits such information have the capacity to receive the information electronically) | |
| conduct/review a security risk analysis per 45 CFR 164.308 (a)(1) and implement security updates as necessary | conduct/review a security risk analysis per 45 CFR 164.308 (a)(1) and implement security updates as necessary |
