| EMR Adoption Model℠ | |||
|---|---|---|---|
| Stage | Cumulative Capabilities | 2007 Final |
2008 Final |
| Stage 7 | Medical record fully electronic; HCO able to contribute CCD as byproduct; Data warehousing in use | 0.0% | 0.3% |
| Stage 6 | Physician documentation (structured templates), full CDSS (vairance & compliance), full R–PACS | 0.3% | 0.5% |
| Stage 5 | Closed loop medication administration | 1.9% | 2.5% |
| Stage 4 | CPOE, CDSS (clinical protocols) | 2.2% | 2.5% |
| Stage 3 | Clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology | 25.1% | 35.7% |
| Stage 2 | Clinical Data Repository, Controlled Medical Vocabulary, Clinical Decision Support, may have Document Imaging | 37.2% | 31.4% |
| Stage 1 | Ancillaries—Lab, Rad, Pharmacy—All Installed | 14.0% | 11.5% |
| Stage 0 | All Three Ancillaries Not Installed | 19.3% | 15.6% |
| Total Hospitals | 5,073 | 5,166 | |
| © 2009 HIMSS Analytics | |||
