<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boarding</title>
	<atom:link href="http://symtym.net/2007/06/boarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://symtym.net/2007/06/boarding/</link>
	<description>meandering healthcare, law, technology...</description>
	<lastBuildDate>Sat, 13 Feb 2010 14:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: N1</title>
		<link>http://symtym.net/2007/06/boarding/comment-page-1/#comment-314</link>
		<dc:creator>N1</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/2007/06/boarding/#comment-314</guid>
		<description>The Institute for Healthcare Improvement has done some good work around this.  I discovered that most of the boarders have chronic diseases and fall in the medical service - lower reimbursement rates, while elective admissions skate right in around them.  As soon as hospitals are forced to hold elective admissions until all ED boarders are placed in beds, ED boarding will stop as hospitals &quot;magically&quot; find beds and staff.  One way to fight this is to count all admitted, but boarded patients on the inpatient census and attach them to the inpatient units they belong to.  THe hospital can be held accountable by JCAHO in the Leadership Standard -for counting these inpatient boarders on the inpatient census and for providing safe nurse staffing to care for them..Personally, I believe that moving patients to inpatient hallways is a disaster - for fire safety, privacy and the potential to make mistakes in terms of patient ID, continuity of care and nurse workload.

Thanks for picking up on this.  It&#039;s important, and the data supports clear discrimination in wait times based on medical diagnosis, assigned service and reimbursement rates.</description>
		<content:encoded><![CDATA[<p>The Institute for Healthcare Improvement has done some good work around this.  I discovered that most of the boarders have chronic diseases and fall in the medical service &#8211; lower reimbursement rates, while elective admissions skate right in around them.  As soon as hospitals are forced to hold elective admissions until all ED boarders are placed in beds, ED boarding will stop as hospitals &#8220;magically&#8221; find beds and staff.  One way to fight this is to count all admitted, but boarded patients on the inpatient census and attach them to the inpatient units they belong to.  THe hospital can be held accountable by JCAHO in the Leadership Standard -for counting these inpatient boarders on the inpatient census and for providing safe nurse staffing to care for them..Personally, I believe that moving patients to inpatient hallways is a disaster &#8211; for fire safety, privacy and the potential to make mistakes in terms of patient ID, continuity of care and nurse workload.</p>
<p>Thanks for picking up on this.  It&#8217;s important, and the data supports clear discrimination in wait times based on medical diagnosis, assigned service and reimbursement rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N1</title>
		<link>http://symtym.net/2007/06/boarding/comment-page-1/#comment-315</link>
		<dc:creator>N1</dc:creator>
		<pubDate>Wed, 13 Jun 2007 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/2007/06/boarding/#comment-315</guid>
		<description>The Institute for Healthcare Improvement has done some good work around this.  I discovered that most of the boarders have chronic diseases and fall in the medical service - lower reimbursement rates, while elective admissions skate right in around them.  As soon as hospitals are forced to hold elective admissions until all ED boarders are placed in beds, ED boarding will stop as hospitals &quot;magically&quot; find beds and staff.  One way to fight this is to count all admitted, but boarded patients on the inpatient census and attach them to the inpatient units they belong to.  THe hospital can be held accountable by JCAHO in the Leadership Standard -for counting these inpatient boarders on the inpatient census and for providing safe nurse staffing to care for them..Personally, I believe that moving patients to inpatient hallways is a disaster - for fire safety, privacy and the potential to make mistakes in terms of patient ID, continuity of care and nurse workload.&lt;br&gt;&lt;br&gt;Thanks for picking up on this.  It&#039;s important, and the data supports clear discrimination in wait times based on medical diagnosis, assigned service and reimbursement rates.</description>
		<content:encoded><![CDATA[<p>The Institute for Healthcare Improvement has done some good work around this.  I discovered that most of the boarders have chronic diseases and fall in the medical service &#8211; lower reimbursement rates, while elective admissions skate right in around them.  As soon as hospitals are forced to hold elective admissions until all ED boarders are placed in beds, ED boarding will stop as hospitals &#8220;magically&#8221; find beds and staff.  One way to fight this is to count all admitted, but boarded patients on the inpatient census and attach them to the inpatient units they belong to.  THe hospital can be held accountable by JCAHO in the Leadership Standard -for counting these inpatient boarders on the inpatient census and for providing safe nurse staffing to care for them..Personally, I believe that moving patients to inpatient hallways is a disaster &#8211; for fire safety, privacy and the potential to make mistakes in terms of patient ID, continuity of care and nurse workload.</p>
<p>Thanks for picking up on this.  It&#39;s important, and the data supports clear discrimination in wait times based on medical diagnosis, assigned service and reimbursement rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
