<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expectations Trumps Exam</title>
	<atom:link href="http://symtym.net/2006/12/expectations_trumps_exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://symtym.net/2006/12/expectations_trumps_exam/</link>
	<description>meandering healthcare, law, technology...</description>
	<lastBuildDate>Sat, 13 Feb 2010 14:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: universalhealth</title>
		<link>http://symtym.net/2006/12/expectations_trumps_exam/comment-page-1/#comment-290</link>
		<dc:creator>universalhealth</dc:creator>
		<pubDate>Fri, 08 Dec 2006 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/?p=806#comment-290</guid>
		<description>Yes to all of the above reasons and to add to them: employers&#039; expectations that workers come to work when ill (presenteeism), parents&#039; inability to take time away from work to bring children in for office visits, delay in getting office/clinic appointments, decreased availability of school nurses to see children with acute symptoms, attempts for primary providers to see as many patients as can be crammed into the clinic/office schedule, little risk of acute harm for extant practice.

Does anyone still use the self-assessment diagnostic tool to distinguish viral from bacterial caused URIs?</description>
		<content:encoded><![CDATA[<p>Yes to all of the above reasons and to add to them: employers&#8217; expectations that workers come to work when ill (presenteeism), parents&#8217; inability to take time away from work to bring children in for office visits, delay in getting office/clinic appointments, decreased availability of school nurses to see children with acute symptoms, attempts for primary providers to see as many patients as can be crammed into the clinic/office schedule, little risk of acute harm for extant practice.</p>
<p>Does anyone still use the self-assessment diagnostic tool to distinguish viral from bacterial caused URIs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: universalhealth</title>
		<link>http://symtym.net/2006/12/expectations_trumps_exam/comment-page-1/#comment-291</link>
		<dc:creator>universalhealth</dc:creator>
		<pubDate>Fri, 08 Dec 2006 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/?p=806#comment-291</guid>
		<description>Yes to all of the above reasons and to add to them: employers&#039; expectations that workers come to work when ill (presenteeism), parents&#039; inability to take time away from work to bring children in for office visits, delay in getting office/clinic appointments, decreased availability of school nurses to see children with acute symptoms, attempts for primary providers to see as many patients as can be crammed into the clinic/office schedule, little risk of acute harm for extant practice.&lt;br&gt;&lt;br&gt;Does anyone still use the self-assessment diagnostic tool to distinguish viral from bacterial caused URIs?</description>
		<content:encoded><![CDATA[<p>Yes to all of the above reasons and to add to them: employers&#39; expectations that workers come to work when ill (presenteeism), parents&#39; inability to take time away from work to bring children in for office visits, delay in getting office/clinic appointments, decreased availability of school nurses to see children with acute symptoms, attempts for primary providers to see as many patients as can be crammed into the clinic/office schedule, little risk of acute harm for extant practice.</p>
<p>Does anyone still use the self-assessment diagnostic tool to distinguish viral from bacterial caused URIs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
