<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratios Wars</title>
	<atom:link href="http://symtym.net/2004/10/ratios_war/feed/" rel="self" type="application/rss+xml" />
	<link>http://symtym.net/2004/10/ratios_war/</link>
	<description>meandering healthcare, law, technology...</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: symtym</title>
		<link>http://symtym.net/2004/10/ratios_war/comment-page-1/#comment-36</link>
		<dc:creator>symtym</dc:creator>
		<pubDate>Sat, 30 Oct 2004 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/?p=189#comment-36</guid>
		<description>I agree with all three of your statements. I&#039;m also concerned about the potential interplay of the staffing ratios and the EMTALA mandate. There is the EMTALA mandate to provide a medical screening exam and provide emergency stablizing care for all comers and often that mandate forces significant impaction of Emergency Departments (ED) and volumes that often exceeds staffing ratios. The relief either comes in ED closures (by diversion of ambulances) or remaining open and &quot;violating&quot; the ratios.</description>
		<content:encoded><![CDATA[<p>I agree with all three of your statements. I&#8217;m also concerned about the potential interplay of the staffing ratios and the EMTALA mandate. There is the EMTALA mandate to provide a medical screening exam and provide emergency stablizing care for all comers and often that mandate forces significant impaction of Emergency Departments (ED) and volumes that often exceeds staffing ratios. The relief either comes in ED closures (by diversion of ambulances) or remaining open and &#8220;violating&#8221; the ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: symtym</title>
		<link>http://symtym.net/2004/10/ratios_war/comment-page-1/#comment-38</link>
		<dc:creator>symtym</dc:creator>
		<pubDate>Sat, 30 Oct 2004 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/?p=189#comment-38</guid>
		<description>I agree with all three of your statements. I&#039;m also concerned about the potential interplay of the staffing ratios and the EMTALA mandate. There is the EMTALA mandate to provide a medical screening exam and provide emergency stablizing care for all comers and often that mandate forces significant impaction of Emergency Departments (ED) and volumes that often exceeds staffing ratios. The relief either comes in ED closures (by diversion of ambulances) or remaining open and &quot;violating&quot; the ratios.</description>
		<content:encoded><![CDATA[<p>I agree with all three of your statements. I&#39;m also concerned about the potential interplay of the staffing ratios and the EMTALA mandate. There is the EMTALA mandate to provide a medical screening exam and provide emergency stablizing care for all comers and often that mandate forces significant impaction of Emergency Departments (ED) and volumes that often exceeds staffing ratios. The relief either comes in ED closures (by diversion of ambulances) or remaining open and &#8220;violating&#8221; the ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://symtym.net/2004/10/ratios_war/comment-page-1/#comment-35</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Sat, 30 Oct 2004 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/?p=189#comment-35</guid>
		<description>I&#039;m not sure, but this might be a situation where a little bit more liability exposure on the part of the hospitals would be helpful.  When you have 85% of the hospitals in the state out of compliance, either the regulations are unreasonable (doubtful), or the perceived risks of noncompliance aren&#039;t serious enough.

Perhaps (I&#039;m just speculating) the hospitals know that it&#039;s virtually impossible for a patient to prevail in a malpractice action against the hospital based on respondeat superior or &quot;ostensible agency.&quot;

In that case, the malpractice suits that are filed might focus exclusively on the physicians, who will be held responsible for errors caused by inadequate nurse staffing ratios--over which the physicians had no control.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, but this might be a situation where a little bit more liability exposure on the part of the hospitals would be helpful.  When you have 85% of the hospitals in the state out of compliance, either the regulations are unreasonable (doubtful), or the perceived risks of noncompliance aren&#8217;t serious enough.</p>
<p>Perhaps (I&#8217;m just speculating) the hospitals know that it&#8217;s virtually impossible for a patient to prevail in a malpractice action against the hospital based on respondeat superior or &#8220;ostensible agency.&#8221;</p>
<p>In that case, the malpractice suits that are filed might focus exclusively on the physicians, who will be held responsible for errors caused by inadequate nurse staffing ratios&#8211;over which the physicians had no control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://symtym.net/2004/10/ratios_war/comment-page-1/#comment-37</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Sat, 30 Oct 2004 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://symtym.com/?p=189#comment-37</guid>
		<description>I&#039;m not sure, but this might be a situation where a little bit more liability exposure on the part of the hospitals would be helpful.  When you have 85% of the hospitals in the state out of compliance, either the regulations are unreasonable (doubtful), or the perceived risks of noncompliance aren&#039;t serious enough.&lt;br&gt;&lt;br&gt;Perhaps (I&#039;m just speculating) the hospitals know that it&#039;s virtually impossible for a patient to prevail in a malpractice action against the hospital based on respondeat superior or &quot;ostensible agency.&quot;&lt;br&gt;&lt;br&gt;In that case, the malpractice suits that are filed might focus exclusively on the physicians, who will be held responsible for errors caused by inadequate nurse staffing ratios--over which the physicians had no control.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure, but this might be a situation where a little bit more liability exposure on the part of the hospitals would be helpful.  When you have 85% of the hospitals in the state out of compliance, either the regulations are unreasonable (doubtful), or the perceived risks of noncompliance aren&#39;t serious enough.</p>
<p>Perhaps (I&#39;m just speculating) the hospitals know that it&#39;s virtually impossible for a patient to prevail in a malpractice action against the hospital based on respondeat superior or &#8220;ostensible agency.&#8221;</p>
<p>In that case, the malpractice suits that are filed might focus exclusively on the physicians, who will be held responsible for errors caused by inadequate nurse staffing ratios&#8211;over which the physicians had no control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
